NGK ultra-low resistance mag core wire sets provide outstanding performance and durability. High-temp premium silicone outer jacket and inner EPDM/silicone insulation contain high voltage currents for excellent dielectric strength. Stainless steel winding over premium ferrite magnetic core delivers ultra-low resistance, a more powerful spark and excellent EMI/RFI noise suppression. OE or better specified spark plug and distributor boots ensure the highest quality fit, performance and durability in every application. Spark plug boots are glued to NGK cable with a silicone sealer for a watertight seal. Stainless steel terminals utilizing up to 3 serrated crimps bite into cable jacket and inner insulation for the highest terminal retention strength (wherever possible). Locking C-shaped spring clip with corrosion-resistant plating ensures a secure and positive spark plug terminal connection.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1965-1967 | American Motors | Ambassador | 990 |
1965-1970 | American Motors | Ambassador | Base |
1966-1969,1971 | American Motors | Ambassador | DPL |
1963-1965 | American Motors | American | 330 |
1962 | American Motors | American | 400 |
1963-1968 | American Motors | American | 440 |
1964 | American Motors | American | 440H |
1959-1962,1964-1968 | American Motors | American | Base |
1960-1962 | American Motors | American | Custom |
1959 | American Motors | American | Panel Delivery |
1967-1968 | American Motors | American | Rogue |
1959-1961 | American Motors | American | Super |
1962 | American Motors | Classic | 400 |
1963-1965 | American Motors | Classic | 660 |
1963-1966 | American Motors | Classic | 770 |
1961-1966 | American Motors | Classic | Base |
1961-1962 | American Motors | Classic | Custom |
1961 | American Motors | Classic | Super |
1961-1962 | American Motors | Custom | Base |
1961-1962 | American Motors | Deluxe | Base |
1970-1974 | American Motors | Gremlin | Base |
1970-1971,1973-1974 | American Motors | Hornet | Base |
1971-1974 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1965-1967 | American Motors | Marlin | Base |
1971-1974 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1969 | American Motors | Rambler | 440 |
1959-1960,1969 | American Motors | Rambler | Base |
1959-1960 | American Motors | Rambler | Custom |
1969 | American Motors | Rambler | Rogue |
1959-1960 | American Motors | Rambler | Super |
1968 | American Motors | Rebel | 550 |
1967-1968 | American Motors | Rebel | 770 |
1967,1969-1970 | American Motors | Rebel | Base |
1967,1969-1970 | American Motors | Rebel | SST |
1961-1962 | American Motors | Super Six | Base |
1953-1955 | Chevrolet | Corvette | Base |
1978 | Chrysler | LeBaron | Base |
1978 | Chrysler | LeBaron | Medallion |
1978 | Chrysler | LeBaron | S |
1978 | Chrysler | Town & Country | Base |
1976-1978 | Dodge | Aspen | Base |
1976-1977 | Dodge | Aspen | Custom |
1976-1977 | Dodge | Aspen | Special Edition |
1976 | Dodge | Charger | Base |
1976 | Dodge | Charger | Sport |
1975-1976 | Dodge | Coronet | Base |
1976 | Dodge | Coronet | Brougham |
1975 | Dodge | Coronet | Custom |
1975-1976 | Dodge | Dart | Base |
1975 | Dodge | Dart | Custom |
1975 | Dodge | Dart | Special Edition |
1975-1976 | Dodge | Dart | Sport |
1975-1976 | Dodge | Dart | Swinger |
1975-1976 | Dodge | Dart | Swinger Special |
1978 | Dodge | Diplomat | Base |
1978 | Dodge | Diplomat | Medallion |
1978 | Dodge | Diplomat | S |
1977-1978 | Dodge | Monaco | Base |
1977-1978 | Dodge | Monaco | Brougham |
1966,1968-1972 | Ford | Custom | Base |
1965-1972 | Ford | Custom 500 | Base |
1969-1976 | Ford | E-100 Econoline | Base |
1975-1976 | Ford | E-100 Econoline | Chateau |
1969-1974 | Ford | E-100 Econoline | Club Wagon |
1975-1976 | Ford | E-100 Econoline | Custom |
1975-1976 | Ford | E-100 Econoline | Northland |
1975-1976 | Ford | E-100 Econoline Club Wagon | Base |
1975-1976 | Ford | E-100 Econoline Club Wagon | Chateau |
1975-1976 | Ford | E-100 Econoline Club Wagon | Custom |
1975-1976 | Ford | E-100 Econoline Club Wagon | Northland |
1975-1976 | Ford | E-150 Econoline | Base |
1975-1976 | Ford | E-150 Econoline | Chateau |
1975-1976 | Ford | E-150 Econoline | Custom |
1975-1976 | Ford | E-150 Econoline | Northland |
1975-1976 | Ford | E-150 Econoline Club Wagon | Base |
1975-1976 | Ford | E-150 Econoline Club Wagon | Chateau |
1975-1976 | Ford | E-150 Econoline Club Wagon | Custom |
1975-1976 | Ford | E-150 Econoline Club Wagon | Northland |
1969-1974 | Ford | E-200 Econoline | Base |
1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
1969-1974 | Ford | E-200 Econoline | Club Wagon |
1970-1974 | Ford | E-200 Econoline | Custom Wagon |
1976 | Ford | E-250 Econoline | Base |
1976 | Ford | E-250 Econoline | Chateau |
1976 | Ford | E-250 Econoline | Custom |
1976 | Ford | E-250 Econoline | Northland |
1969-1974 | Ford | E-300 Econoline | Base |
1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
1969-1974 | Ford | E-300 Econoline | Club Wagon |
1971-1972 | Ford | E-300 Econoline | Custom Wagon |
1975-1976 | Ford | E-350 Econoline | Base |
1975-1976 | Ford | E-350 Econoline | Chateau |
1975-1976 | Ford | E-350 Econoline | Custom |
1975-1976 | Ford | E-350 Econoline | Northland |
1965-1974,1976 | Ford | F-100 | Base |
1975-1976 | Ford | F-100 | Custom |
1975-1976 | Ford | F-100 | Northland |
1975-1976 | Ford | F-100 | Ranger |
1975-1976 | Ford | F-100 | Ranger XLT |
1976 | Ford | F-150 | Base |
1975-1976 | Ford | F-150 | Custom |
1975-1976 | Ford | F-150 | Northland |
1975-1976 | Ford | F-150 | Ranger |
1975-1976 | Ford | F-150 | Ranger XLT |
1965-1974,1976 | Ford | F-250 | Base |
1975-1976 | Ford | F-250 | Custom |
1975-1976 | Ford | F-250 | Northland |
1975-1976 | Ford | F-250 | Ranger |
1975-1976 | Ford | F-250 | Ranger XLT |
1965-1974,1976 | Ford | F-350 | Base |
1975-1976 | Ford | F-350 | Custom |
1975-1976 | Ford | F-350 | Northland |
1975-1976 | Ford | F-350 | Ranger |
1975-1976 | Ford | F-350 | Ranger XLT |
1965-1967 | Ford | Galaxie | Base |
1965-1972 | Ford | Galaxie 500 | Base |
1968-1970 | Ford | Galaxie 500 | XL |
1968-1974,1976 | Ford | P-350 | Base |
1975 | Ford | P-350 | Custom |
1975-1976 | Ford | P-400 | Base |
1975-1976 | Ford | P-400 | Custom |
1975-1976 | Ford | P-500 | Base |
1975-1976 | Ford | P-500 | Custom |
1974 | Jeep | Cherokee | Base |
1974 | Jeep | Cherokee | S |
1972-1974 | Jeep | CJ5 | Base |
1972-1974 | Jeep | CJ6 | Base |
1972-1973 | Jeep | Commando | Base |
1972-1974 | Jeep | DJ5 | Base |
1963-1967 | Jeep | Gladiator | Base |
1963-1972 | Jeep | J-100 | Base |
1965-1973 | Jeep | J-2500 | Base |
1968-1970,1972-1973 | Jeep | J-2600 | Base |
1968-1969 | Jeep | J-2700 | Base |
1968-1970 | Jeep | J-3500 | Base |
1968-1970 | Jeep | J-3600 | Base |
1968-1970 | Jeep | J-3700 | Base |
1968 | Jeep | J-3800 | Base |
1972-1973 | Jeep | J-4500 | Base |
1972-1973 | Jeep | J-4600 | Base |
1972-1973 | Jeep | J-4700 | Base |
1972-1973 | Jeep | J-4800 | Base |
1974 | Jeep | J10 | Base |
1974 | Jeep | J20 | Base |
1963-1967,1971-1973 | Jeep | Wagoneer | Base |
1973 | Jeep | Wagoneer | Custom |
1975 | Plymouth | Duster | Base |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
1975-1978 | Plymouth | Fury | Base |
1975 | Plymouth | Fury | Custom |
1976-1978 | Plymouth | Fury | Salon |
1976-1978 | Plymouth | Fury | Sport |
1975-1976 | Plymouth | Scamp | Base |
1975 | Plymouth | Scamp | Brougham |
1975-1976 | Plymouth | Scamp | Special |
1975-1976 | Plymouth | Trailduster | Base |
1975-1976 | Plymouth | Valiant | Base |
1975 | Plymouth | Valiant | Brougham |
1975 | Plymouth | Valiant | Custom |
1975 | Plymouth | Valiant | Scamp |
1976-1978 | Plymouth | Volare | Base |
1976-1977 | Plymouth | Volare | Custom |
1976-1977 | Plymouth | Volare | Premier |
1976 | Plymouth | Volare | Road Runner |
1967-1977 | Toyota | Land Cruiser | Base |
1967-1973 | Triumph | GT6 | Base |
1968 | Triumph | TR250 | Base |
1969-1976 | Triumph | TR6 | Base |
Reviews
There are no reviews yet.